产品的分享
Product
全部分类
浏览量:
1001
珩磨SRB
零售价
0.0
元
市场价
0.0
元
浏览量:
1001
产品编号
所属分类
精密钢管
数量
-
+
库存:
0
1
产品描述
内径大于250mm亦可接受定制(ID bigger than 250mm upon request)
珩磨管标准尺寸(mm)Standard size range of CDS steel cylinder tube inside honed.
内径公差(ID tolerance):H8-H9 直线度(straightness):1/1000
内表面粗糙度(ID roughness):RA 0.4 micron(max)
内径ID | 外径O.D | 壁厚WT | 内径ID | 外径O.D | 壁厚WT | 内径ID | 外径O.D | 壁厚WT |
40 | 50 | 5 | 90 | 100 | 5 | 140 | 156 | 8 |
40 | 52 | 6 | 90 | 105 | 7.5 | 140 | 160 | 10 |
40 | 55 | 7.5 | 90 | 110 | 10 | 140 | 165 | 12.5 |
40 | 58 | 9 | 90 | 114 | 12 | 140 | 168 | 14 |
50 | 60 | 5 | 95 | 105 | 5 | 140 | 170 | 15 |
50 | 65 | 7.5 | 95 | 110 | 7.5 | 140 | 180 | 20 |
50 | 70 | 10 | 100 | 110 | 5 | 150 | 170 | 10 |
60 | 70 | 5 | 100 | 115 | 7.5 | 150 | 175 | 12.5 |
60 | 72 | 6 | 100 | 120 | 10 | 150 | 180 | 15 |
60 | 75 | 7.5 | 100 | 125 | 12.5 | 160 | 180 | 10 |
60 | 80 | 10 | 100 | 127 | 13.5 | 160 | 185 | 12.5 |
63 | 73 | 5 | 100 | 130 | 15 | 160 | 190 | 15 |
63 | 75 | 6 | 110 | 125 | 7.5 | 160 | 200 | 20 |
63 | 76 | 6.5 | 110 | 130 | 10 | 170 | 190 | 10 |
63 | 78 | 7.5 | 110 | 140 | 15 | 170 | 195 | 12.5 |
63 | 80 | 8.5 | 115 | 130 | 7.5 | 170 | 200 | 15 |
63 | 83 | 10 | 115 | 135 | 10 | 180 | 200205 | 10 |
70 | 80 | 5 | 120 | 135 | 7.5 | 180 | 210 | 12.5 |
70 | 82 | 6 | 120 | 140 | 10 | 180 | 220 | 15 |
70 | 85 | 7.5 | 120 | 145 | 12.5 | 180 | 220 | 20 |
70 | 90 | 10 | 120 | 150 | 15 | 200 | 225 | 10 |
75 | 85 | 5 | 125 | 140 | 7.5 | 200 | 230 | 12.5 |
75 | 90 | 7.5 | 125 | 145 | 10 | 200 | 235 | 15 |
75 | 95 | 10 | 125 | 150 | 12.5 | 200 | 245 | 17.5 |
80 | 90 | 5 | 125 | 152 | 13.5 | 200 | 250 | 22.5 |
80 | 92 | 6 | 125 | 155 | 15 | 220 | 250 | 15 |
80 | 95 | 7.5 | 125 | 160 | 17.5 | 220 | 270 | 25 |
80 | 100 | 10 | 130 | 145 | 7.5 | 220 | 273 | 26.5 |
80 | 102 | 11 | 130 | 150 | 10 | 240 | 270 | 15 |
80 | 105 | 12.5 | 130 | 160 | 15 | 250 | 290 | 20 |
80 | 110 | 15 | 135 | 160 | 12.5 | 250 | 300 | 25 |
内径公差(ID tolerance):H9
内表面粗糙度(ID roughness):RA 0.4 micron(max)
直线度(straightness):1/1000
内径ID | 外径O.D | 壁厚WT | 内径ID | 外径O.D | 壁厚WT | 内径ID | 外径O.D | 壁厚WT |
63.5 | 76.2 | 6.35 | 88.9 | 101.6 | 6.35 | 114.3 | 127 | 6.35 |
63.5 | 82.55 | 9.525 | 88.9 | 107.95 | 9.525 | 114.3 | 139.7 | 12.7 |
76.2 | 88.9 | 6.35 | 101.6 | 114.3 | 6.35 | 127 | 139.7 | 6.35 |
76.2 | 95.25 | 9.525 | 101.6 | 120.65 | 9.525 | 127 | 152.4 | 12.7 |
内径尺寸Size of I.D | 内径偏差I.D Tolerance | 壁厚偏差Tolerance of wall thickness | ||
H8 | H9 | H10 | ||
30 | +0.033 0 |
+0.052 0 |
+0.084 0 |
+7.5% >210mm±10% |
>30-50 | +0.039 0 |
+0.062 0 |
+0.100 0 |
|
>50-80 | +0.046 0 |
+0.074 0 |
+0.120 0 |
|
>80-120 | +0.054 0 |
+0.087 0 |
+0.140 0 |
|
>120-180 | +0.063 0 |
+0.100 0 |
+0.160 0 |
|
>180-250 | +0.072 0 |
+0.115 0 |
+0.185 0 |
|
>250-315 | +0.081 0 |
+0.130 0 |
+0.210 0 |
|
>315-400 | +0.089 0 |
+0.140 0 |
+0.230 0 |
关键词:
珩磨SRB
扫二维码用手机看
上一个
无
下一个
冷拔、冷轧
线下咨讯
点赞应运名字大全:
客户留言
描写:
CONTACT INFORMATION
去联系方试
烟台汇金精密机械有限公司
© 青岛汇金紧密机械制造较少单位 SEO标签